| Crow's Nest State School | 1262594 | | | 4/09/2025 4:32:40 AM | 4/09/2025 4:32:40 AM | | | | | | 66268 | 1261 | | | | | | 0 | https://crowsnestss.eq.edu.au | html | False | | aspx | | https://crowsnestss.eq.edu.au | {217225B9-ECBF-4169-B4B0-7B1FE639B078} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 33011;16 | 33011 |
| Site map | 1262604 | | | 25/09/2019 11:18:20 PM | 25/09/2019 11:18:20 PM | | STS_ListItem_850 | | | | 529 | 49 | | | | | | 0 | https://crowsnestss.eq.edu.au | html | False | | aspx | | https://crowsnestss.eq.edu.au | {6512FDB4-F4DA-48CC-9625-1B2822CD39CA} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 33011;16 | 33011 |
| Crow's Nest State School | 2170 | | I Can Overcome | | | | STS_Site | | | | 66268 | 1261 | | | https://crowsnestss.eq.edu.au/SiteCollectionImages/sitelogo.png | I Can Overcome | | 0 | https://crowsnestss.eq.edu.au | | True | BLANKINTERNET | | | | | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_WebPage.js | 33012;11 | 33012 |
| Our school | 1262595 | | | 29/09/2019 10:01:01 PM | 29/09/2019 10:01:01 PM | Crow's Nest State School Is located at 1 Littleton Street Crow's Nest We are a Prep-Year 10 campus with a Special Education Unit Crow's Nest is situated in a quiet rural setting | | | | | | | | | | | | 0 | https://crowsnestss.eq.edu.au | html | False | | aspx | | https://crowsnestss.eq.edu.au/OurSchool | {F3983259-1B68-4701-856B-4F412CD47A06} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 33011;16 | 33011 |
| Enrolments | 1262596 | | | 13/12/2025 12:03:50 AM | 13/12/2025 12:03:50 AM | To enquire about enrolling your child at Crow's Nest State School, please contact our office on (07) 4698 3111 Enrolling your child at Crow's Nest State School is a simple process | | | | | | | | | | | | 0 | https://crowsnestss.eq.edu.au | html | False | | aspx | | https://crowsnestss.eq.edu.au/ourenrolments | {8CBC2042-4050-4831-A635-E7B2482B6CA5} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 33011;16 | 33011 |
| Curriculum | 1262597 | | | 9/12/2025 10:06:30 PM | 9/12/2025 10:06:30 PM | Crow’s Nest State School provides high quality education that makes a positive difference to the lives of all of our students, and to equip young people for the future to enable | | | | | | | | | | | | 0 | https://crowsnestss.eq.edu.au | html | False | | aspx | | https://crowsnestss.eq.edu.au/ourcurriculum | {96CE99AD-593D-4043-8424-0775E9BF7BC0} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 33011;16 | 33011 |
| Extra-curricular | 1262598 | | | 8/11/2019 3:13:53 AM | 8/11/2019 3:13:53 AM | We provide many extra-curricular opportunities for our students School choir
Instrumental music
Music Extravaganza
Cross Country
Track and Field Carnival
Swimming Carnival | | | | | | | | | | | | 0 | https://crowsnestss.eq.edu.au | html | False | | aspx | | https://crowsnestss.eq.edu.au/ExtraCurricular | {BCAE3FFB-4F8B-43E9-9D41-B566BF66E5EF} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 33011;16 | 33011 |
| Facilities | 1262599 | | | 30/09/2019 11:37:13 PM | 30/09/2019 11:37:13 PM | Our school is located on 40 acres in the town of Crow’s Nest The school has excellent facilities, including a well-resourced Library
Multi-Purpose Hall
Music Block
ICT | | | | | | | | | | | | 0 | https://crowsnestss.eq.edu.au | html | False | | aspx | | https://crowsnestss.eq.edu.au/ourfacilities | {6545F757-2B08-4695-B84F-B8DA55D7448F} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 33011;16 | 33011 |
| Calendar and news | 1262600 | | | 3/11/2011 12:11:54 AM | 3/11/2011 12:11:54 AM | this section you will find details about our latest news and events and you can access all our newsletters | | | | | | | | | | | | 0 | https://crowsnestss.eq.edu.au | html | False | | aspx | | https://crowsnestss.eq.edu.au/CalendarAndNews | {28E71A49-FCAE-40F0-A7AD-BA546A7C25EE} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 33011;16 | 33011 |
| Our community | 1262601 | | | 8/11/2019 3:19:28 AM | 8/11/2019 3:19:28 AM | Crow’s Nest State School is a P - 10 facility with classes from Prep - Year 6 and secondary style education from Years 7 - 10 The student population is stable with only a small | | | | | | | | | | | | 0 | https://crowsnestss.eq.edu.au | html | False | | aspx | | https://crowsnestss.eq.edu.au/OurCommunity | {C539DD39-F682-4A4E-B2CB-4E5F4905371B} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 33011;16 | 33011 |